Button Box Yarns
Sirdar 7984 Women’s Coat (downloadable PDF)
Sirdar 7984 Women’s Coat (downloadable PDF)
Regular price
£3.29 GBP
Regular price
Sale price
£3.29 GBP
Unit price
per
Pattern Details for Sirdar 7984 Cardigans in Hayfield Bonus Aran (downloadable PDF)
Round Neck Cardigan | |||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurement | in | 36 | 40 | 43¾ | 48 | 51½ | 56 |
cm | 91 | 102 | 111 | 122 | 131 | 142 | |
Full Length | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
cm | 60 | 62 | 66 | 69 | 71 | 73 | |
Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
cm | 46 | 46 | 47 | 48 | 48 | 48 | |
Sirdar Hayfield Bonus Aran with Wool 400g - Bluebird (674) - 400g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
Hooded Cardigan | |||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurement | in | 36 | 40 | 43¾ | 48 | 51½ | 56 |
cm | 91 | 102 | 111 | 122 | 131 | 142 | |
Full Length | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
cm | 60 | 62 | 66 | 69 | 71 | 73 | |
Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
cm | 46 | 46 | 47 | 48 | 48 | 48 | |
Sirdar Hayfield Bonus Aran with Wool 400g - Light Stone (726) - 400g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
You will also need: 1 pair of 4mm (UK8) knitting needles 1 pair of 5mm (UK6) knitting needles Stitch holder for Hooded Cardigan Cable needle 7[7:7:8:8:8] buttons for each garment |