Button Box Yarns
Hayfield Aran 9468 (Downloadable PDF)
Hayfield Aran 9468 (Downloadable PDF)
Regular price
£3.29 GBP
Regular price
Sale price
£3.29 GBP
Unit price
per
Pattern Details for Sirdar 9468 Hayfield Aran (downloadable PDF)
Cardigan | |||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurement | in | 39½ | 43 | 46½ | 51½ | 55¼ | 58¾ |
cm | 100 | 109 | 118 | 131 | 140 | 149 | |
Full Length | in | 26 | 26¾ | 28¼ | 30 | 31½ | 33 |
cm | 66 | 68 | 72 | 76 | 80 | 84 | |
Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19¼ |
cm | 46 | 46 | 47 | 48 | 48 | 49 | |
Sirdar Hayfield Bonus Aran with Wool 400g - All Colours | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | |
Jacket | |||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurement | in | 39½ | 43 | 46½ | 51½ | 55 | 58¾ |
cm | 100 | 109 | 118 | 131 | 140 | 149 | |
Full Length | in | 35½ | 36¼ | 37¾ | 39½ | 41 | 42½ |
cm | 90 | 92 | 96 | 100 | 104 | 108 | |
Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19¼ |
cm | 46 | 46 | 47 | 48 | 48 | 49 | |
Sirdar Hayfield Bonus Aran with Wool 400g - All Colours | 3 balls | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
Please note: The shades pictured have now been discontinued. You will also need: 1 x pair of 5.00mm (UK6) knitting needles 1 x pair of 4.00mm (UK8) knitting needles 1 x cable needle Stitch holders for Jacket 7[7:8:8:9:9] x buttons for Cardigan 6[6:6:7:7:7] x buttons for Jacket |